<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diytravelexpert.com &#187; Qantas grounded flights</title>
	<atom:link href="https://diytravelexpert.com/tag/qantas-grounded-flights/feed/" rel="self" type="application/rss+xml" />
	<link>https://diytravelexpert.com</link>
	<description>Travels insights, tips and secrets.</description>
	<lastBuildDate>Sun, 13 Jul 2014 15:37:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Qantas compensation for non-residents</title>
		<link>https://diytravelexpert.com/qantas-compensation-for-non-residents/</link>
		<comments>https://diytravelexpert.com/qantas-compensation-for-non-residents/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:51:21 +0000</pubDate>
		<dc:creator><![CDATA[DIY Travel Expert]]></dc:creator>
				<category><![CDATA[Air travel]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[flight disruption]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qantas grounded flights]]></category>

		<guid isPermaLink="false">http://diytravelexpert.com/?p=788</guid>
		<description><![CDATA[Qantas have provided details of their compensation for victims of the grounding who are not Australian residents.  Travellers affected by the grounding will be able to claim a voucher worth the equivalent of $250 (Australian).  The voucher can only be&#8230;<p class="more-link-p"><a class="more-link" href="https://diytravelexpert.com/qantas-compensation-for-non-residents/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Qantas have provided details of their compensation for victims of the grounding who are not Australian residents.  Travellers affected by the grounding will be able to claim a voucher worth the equivalent of $250 (Australian).  The voucher can only be used towards the cost of future travel with Qantas.  (In other words it cannot be exchanged for cash or anything else.)</p>
<p>This applies only for travel that originated outside Australia.</p>
<p>The fixed value in various currencies (not subject to exchange rate fluctuations):</p>
<p>EUR190<br />
GBP165<br />
HKD2015<br />
INR12850<br />
JPY20000<br />
NZD325<br />
SGD320<br />
USD260<br />
ZAR2075<br />
CHF230<br />
SEK1705<br />
CNY1650<br />
XPF22290<br />
TWD7805<br />
KRW294030</p>
<p>The currency conversion was done on 25 November 2011.  The applicable rules are available at the following link, and if you are so inclined you can also book a flight right away: <a title="Quantas web link for non-resident compensation" href="http://www.qantas.com.au/travel/airlines/a-thank-you-from-qantas/global/en">http://www.qantas.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://diytravelexpert.com/qantas-compensation-for-non-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for Qantas free flights</title>
		<link>https://diytravelexpert.com/apply-for-qantas-free-flights/</link>
		<comments>https://diytravelexpert.com/apply-for-qantas-free-flights/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:20:53 +0000</pubDate>
		<dc:creator><![CDATA[DIY Travel Expert]]></dc:creator>
				<category><![CDATA[Air travel]]></category>
		<category><![CDATA[flight disruption]]></category>
		<category><![CDATA[free flights]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qantas grounded flights]]></category>

		<guid isPermaLink="false">http://diytravelexpert.com/?p=734</guid>
		<description><![CDATA[If you are an Australian resident and your flight was cancelled between 29 and 31 October then you are likely entitled to a free flight. For your convenience here is a direct link to the Qantas Free Flight Offer Request&#8230;<p class="more-link-p"><a class="more-link" href="https://diytravelexpert.com/apply-for-qantas-free-flights/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://diytravelexpert.com/wp-content/uploads/2011/11/qantas.gif"><img class="alignnone size-full wp-image-735" title="Qantas" src="http://diytravelexpert.com/wp-content/uploads/2011/11/qantas.gif" alt="Qantas logo" width="187" height="58" /></a>If you are an Australian resident and your flight was cancelled between 29 and 31 October then you are likely entitled to a free flight.</p>
<p>For your convenience here is a direct link to the <a href="http://www.qantas.com.au/partners/do/free-flight-offer-request-form" target="_blank"><strong>Qantas Free Flight Offer Request Form.</strong></a></p>
<p>To qualify for your free flight you must register using the form, before midnight on 31 January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>https://diytravelexpert.com/apply-for-qantas-free-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas to give away 100,000 flights</title>
		<link>https://diytravelexpert.com/qantas-to-give-away-100000-flights/</link>
		<comments>https://diytravelexpert.com/qantas-to-give-away-100000-flights/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:39:45 +0000</pubDate>
		<dc:creator><![CDATA[DIY Travel Expert]]></dc:creator>
				<category><![CDATA[Air travel]]></category>
		<category><![CDATA[flight disruption]]></category>
		<category><![CDATA[free flights]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qantas grounded flights]]></category>

		<guid isPermaLink="false">http://diytravelexpert.com/?p=723</guid>
		<description><![CDATA[As part of a massive public relations exercise projected to cost $20m (Australian), Qantas have announced that they will be giving away 100,000 flights within Australia, or between Australia and New Zealand. The catch?  Only Australian residents affected by the&#8230;<p class="more-link-p"><a class="more-link" href="https://diytravelexpert.com/qantas-to-give-away-100000-flights/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>As part of a massive public relations exercise projected to cost $20m (Australian), Qantas have announced that they will be giving away 100,000 flights within Australia, or between Australia and New Zealand.</p>
<p>The catch?  Only Australian residents affected by the recent unilateral suspension of flights will be eligible.<br />
<a href="http://diytravelexpert.com/wp-content/uploads/2011/11/fly-with-us-on-us1.jpg"><img class="aligncenter size-full wp-image-725" title="fly with us on us" src="http://diytravelexpert.com/wp-content/uploads/2011/11/fly-with-us-on-us1.jpg" alt="" width="350" height="282" /></a><br />
Persons wishing to take advantage of the offer must register on the Qantas web site from 11 November by 31 January 2012 using a &#8216;Free Flight Offer Request form&#8217;  that will be made available online.  They will also be emailing eligible passengers whose email addresses are on record with the airline.</p>
<p>The free flights will commence 14 December 2011 and must be completed by 14 December 2013.  Bookings will have to be made at least 14 days but no more than 90 days prior to departure.</p>
<p>Details of the &#8220;Fly with us, on us&#8221; offer are listed at their site <strong><a href="http://www.qantas.com.au/travel/airlines/fly-with-us/au/en" target="_blank">www.qantas.com.au</a></strong></p>
<p>&nbsp;</p>
<p>[image rights: Qantas]</p>
]]></content:encoded>
			<wfw:commentRss>https://diytravelexpert.com/qantas-to-give-away-100000-flights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qantas flight disruption end October 2011</title>
		<link>https://diytravelexpert.com/qantas-flight-disruption-end-october-2011/</link>
		<comments>https://diytravelexpert.com/qantas-flight-disruption-end-october-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:37:28 +0000</pubDate>
		<dc:creator><![CDATA[DIY Travel Expert]]></dc:creator>
				<category><![CDATA[Air travel]]></category>
		<category><![CDATA[contact details]]></category>
		<category><![CDATA[flight disruption]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qantas grounded flights]]></category>

		<guid isPermaLink="false">http://diytravelexpert.com/?p=713</guid>
		<description><![CDATA[Without prior warning, from 0800 GMT on Saturday 29 October all Qantas flights were cancelled worldwide.  In at least one case an aircraft was already on the taxiway when it was recalled.  All flights remained grounded on Sunday.  Flight operations&#8230;<p class="more-link-p"><a class="more-link" href="https://diytravelexpert.com/qantas-flight-disruption-end-october-2011/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Without prior warning, from 0800 GMT on Saturday 29 October all Qantas flights were cancelled worldwide.  In at least one case an aircraft was already on the taxiway when it was recalled.  All flights remained grounded on Sunday.  Flight operations only began to be resumed on Monday afternoon.</p>
<p>The decision was taken by Qantas management in response to ongoing disputes with organised labour.  On Sunday an official body, Fair Work Australia, intervened and ruled that the unions should resume negotiations, or an arbitration ruling would be made in 21 days.</p>
<p>Following approval by the transport regulator Qantas resumed flights and had accommodated the displaced passengers by the end of Tuesday.  Other airlines in the Qantas stable were not affected, namely, QantasLink, Jetstar, Jetconnect services, freight services Express Freighters Australia and Atlas.</p>
<p>Links that proved useful during this crisis:</p>
<p><strong>Travel alerts:</strong></p>
<p><strong><a href="http://www.qantas.com.au/travel/airlines/disruptions/global/en" target="_blank">http://www.qantas.com.au/travel/airlines/disruptions/global/en</a></strong></p>
<p>This link includes explanation of how to claim accommodation, meals and transfers, and it provided options regarding alternative flights, and refunds.</p>
<p><strong>Status information on specific flights:</strong></p>
<p><strong><a href="http://www.qantas.com.au/travel/airlines/flight-status/global/en" target="_blank">http://www.qantas.com.au/travel/airlines/flight-status/global/en</a></strong></p>
<p>This was only updated for flights 24 hours ahead.</p>
<p><strong>Qantas local offices</strong> around the world:</p>
<p><strong><a href="http://www.qantas.com.au/travel/airlines/contacts-telephone-sales/global/en" target="_blank">http://www.qantas.com.au/travel/airlines/contacts-telephone-sales/global/en</a></strong></p>
<p>O<strong>ptions for changing or refunding bookings</strong>:</p>
<p><a href="http://www.qantas.com.au/travel/airlines/disruptions/global/en#changing-or-refunding-your-booking"><strong>http://www.qantas.com.au/travel/airlines/disruptions/global/en#changing-or-refunding-your-booking</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>https://diytravelexpert.com/qantas-flight-disruption-end-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
